Owners
LETSON MICHAEL E & LEIGH ANN4989 SPANISH OAKS
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4989 SPANISH OAKS CIR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 15 |
Township | 2N |
Range | 28 |
Subdivision | OCN WK PBK5-373 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 23OCEAN WALK PB 5/373
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-03-27 | 2703/1732 | $1,100,000 | WD | Q | I | AVENT FRANK B | LETSON MICHAEL E & LEIGH ANN |
2018-09-05 | 2220/1577 | $575,000 | WD | Q | I | CULLIGAN THOMAS J & PATRICE V | AVENT FRANK B & SUSAN M WHITING (H&W) |
2012-05-21 | 1794/0462 | $472,500 | WD | Q | I | BOHLMAN ROBERT J & ANTOINETTE G ETAL | CULLIGAN THOMAS J & PATRICE V |
2007-02-01 | 1475/1438 | $100 | QC | Q | I | BOHLMAN ROBERT J & ANTOINETTE | BOHLMAN ROBERT J ETAL |
2006-10-25 | 1454/1454 | $535,000 | WD | Q | I | ASBURY VICKY H | BOHLMAN ROBERT J & ANTOINETTE G |
1998-07-02 | 0839/1626 | $239,000 | WD | Q | I | PHILLIPS DONALD R & HESTER A | ASBURY BEVERLY A & VICKY H |
1993-11-18 | 0692/1082 | $46,000 | WD | Q | V | ATLANTIC BUILDERS INC | PHILLIPS DONALD & HESTER |
1993-11-02 | 0691/1116 | $99,900 | WD | U | V | CRISP BROTHERS INC | ATLANTIC BUILDERS |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 3323 | 2303 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1996 |